CS108 Info Request
Fill out the form below to discuss the CS108 with CSL.
You will also get instant access to view a recent webinar about the CS108.
We have and SDK and code examples for your OS of choice inclucing iOS, Android, Linux and Windows. All the CS108 communicates over Bluetooth or Bluetooth LE to the device of choice. Some code examples include: Read tag, write tag, tag inventory, tag ranging, tag search, tag authentication, tag association, tag commissioning, barcode scanning, database manipulation, wireless network transfer, server side driver, etc.
Specification | Detail |
---|---|
Physical Characteristics (LxWxH) | 161 x 90 x 1 61 mm |
Weight | 639 g |
Connectivity | Bluetooth 4.1, BLE |
Read Range | Best in Class Read Range : – Up to 18 meters with Linear Polarized Antenna (tag and environment dependent) – Up to 15 meters with Circular Polarized Antenna (tag and environment dependent) |
Protocol | ISO18000-6C, EPC UHF Class 1 Gen 2, Dense Reader Mode available (Class 3 Gen 2 compliant) |
Tag Information | All banks, any sizes (e.g. 240 bits bank1, 512 bits bank3); RSSI value |
Frequency Range | One of the following: 865-868 MHz, 865-867 MHz, 902-928 MHz, 922-928 MHz, 920-925 MHz, 915-922 MHz, 915-921 MHz |
Antenna Polarization | Choice of vertically linear polarized, horizontally linear polarized or circular polarized |
Barcode Scanner | 2D: PDF417, QR Code (QR1/2, Micro), Data Matrix (ECC200, ECC000, 050, 080, 100, 140), Chinese Sensible Code 1D: Code128, UCC/EAN-128, AIM128, EAN-8, EAN-13, ISBN/ISSN, UPC-E, UPC-A, Interleaved 2 of 5, ITF-6, ITF-4, Matrix 2 of 5, Industrial 25, Standard 25, Code 39, Codabar, Code 93, Code 11, Plessey, MSI-Plessey, GS1-DataBarTM(RSS), (RSS-14, RSS-Limited, RSS-Expand) |
Operating Temp | -20°C to 55°C (-4°F to 131°F) |
Storage Temp | -40°C to 75°C (-40°F to 167°F) |
Humidity | 5% to 95% Non-condensing |
Rugged Design | Drop test 1.2 meters on 6 sides; IP54 |
Interface | Android Phone, iPhone, Windows PC, Linux PC |
Battery Capacity | 3,400 mAh,field replaceable Option : extra battery (CS108B); external charger (CS108C) |
Source Code Samples | Read tag, write tag, tag inventory, tag ranging, tag search, tag authentication, tag association, tag commissioning, barcode scanning, database manipulation, wireless network transfer, server side driver, etc. |
Order Code for Frequency Regulations | CS108-V/H/C-2D-N N=1: 865-868 MHz (Europe) & 865-867 MHz (India) N=2: 902-928 MHz, USA, Canada & Mexico only (hopping frequencies locked) N=2 AS: for 920-926 MHz, Australia only (hopping frequencies locked) N=2 NZ: for 921.5-928 MHz, New Zealand only (hopping frequencies locked) N=2 OFCA: for 920-925 MHz, Hong Kong only (hopping frequencies locked) N=2 RW: for 902-928 MHz, Rest of the World that are subset of this band: e.g. Philippine, Brazil, Peru, Uruguay, Singapore, Thailand, etc. N=4: 922-928 MHz, Taiwan N=7: 920-925 MHz, China, Malaysia, etc. N=8: 916.7-920.9 MHz, Japan N=9: 915-921 MHz, Europe Upper Band (V for vertically linear polarized, H for horizontally linear polarized, C for circular polarized, -2D means with 2D Barcode option) |
100%
SATISFACTION
GUARANTEE
You are fully protected by our 100% Satisfaction-Guarantee.
If you have any issues, just get in touch with our friendly support team and they'll help you out until you get the results you need.
Here are some common questions about the CS108.
© 2018 Convergence Systems Limited